Scorecard: 3rd Sep
| Elmo 2 | Old Swan | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alfie Hester | 2 | 0 | 1 | Mark Godden | 2 | 0 | 1 | |
| Thomas Peacock | 0 | 1 | 0 | Jamie Buxton | 1 | 2 | 1 | |
| Ben Peacock | 0 | 2 | 2 | Ally Sillence | 0 | 2 | 1 | |
| Sam Britnell | 0 | 3 | 0 | Marc Stayte | 0 | 0 | 1 | |
| Ben Evans | 0 | 2 | 2 | Tom Middleton | 2 | 3 | 0 | |
| Chris Godfrey | 0 | 1 | 1 | Jon Steedman | 1 | 2 | 2 | |
| Total Dolls | 2 | 9 | 6 | Total Dolls | 6 | 9 | 6 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.