Detailed
Scores for : |
David Rogers |
|||
Bell A | Section C | |||
Played | 11 | |||
Total Dolls | 74 | |||
Average | 6.7 | |||
Max Score | 9 | |||
Sixes | 1 | |||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total |
1st May | ||||
8th May | 3 | 3 | 1 | 7 |
15th May | 1 | 4 | 1 | 6 |
22nd May | 3 | 2 | 2 | 7 |
29th May | 1 | 2 | 4 | 7 |
5th Jun | 1 | 1 | 4 | 6 |
19th Jun | ||||
26th Jun | 5 | 0 | 3 | 8 |
3rd Jul | ||||
17th Jul | 3 | 3 | 2 | 8 |
24th Jul | 1 | 4 | 3 | 8 |
31st Jul | 2 | 1 | 0 | 3 |
7th Aug | 2 | 1 | 6 | 9 |
14th Aug | 3 | 1 | 1 | 5 |
21st Aug | ||||
28th Aug | ||||
4th Sep | ||||
11th Sep |