Detailed
Scores for : |
Simon Trafford |
|||
Bell A | Section C | |||
Played | 9 | |||
Total Dolls | 25 | |||
Average | 2.8 | |||
Max Score | 6 | |||
Sixes | 0 | |||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total |
1st May | 3 | 1 | 1 | 5 |
8th May | 2 | 0 | 0 | 2 |
15th May | 1 | 0 | 0 | 1 |
22nd May | ||||
29th May | 1 | 1 | 4 | 6 |
5th Jun | 2 | 1 | 0 | 3 |
19th Jun | 1 | 0 | 1 | 2 |
26th Jun | 1 | 1 | 0 | 2 |
3rd Jul | ||||
17th Jul | ||||
24th Jul | ||||
31st Jul | 0 | 0 | 1 | 1 |
7th Aug | ||||
14th Aug | 1 | 2 | 0 | 3 |
21st Aug | ||||
28th Aug | ||||
4th Sep | ||||
11th Sep |