Detailed
Scores for : |
Graeme Woodward |
|||
Six Inches | Section B | |||
Played | 16 | |||
Total Dolls | 134 | |||
Average | 8.4 | |||
Max Score | 12 | |||
Sixes | 0 | |||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total |
1st May | 3 | 3 | 4 | 10 |
8th May | 4 | 0 | 2 | 6 |
15th May | 3 | 4 | 3 | 10 |
22nd May | 2 | 2 | 3 | 7 |
29th May | 4 | 1 | 3 | 8 |
5th Jun | 4 | 3 | 3 | 10 |
19th Jun | 4 | 3 | 3 | 10 |
26th Jun | 3 | 2 | 4 | 9 |
3rd Jul | ||||
17th Jul | 2 | 4 | 3 | 9 |
24th Jul | 2 | 4 | 3 | 9 |
31st Jul | 3 | 5 | 4 | 12 |
7th Aug | 1 | 3 | 0 | 4 |
14th Aug | 2 | 1 | 3 | 6 |
21st Aug | 3 | 3 | 2 | 8 |
28th Aug | 0 | 5 | 2 | 7 |
4th Sep | 4 | 2 | 3 | 9 |
11th Sep |