Detailed
Scores for : |
Jonno Woodward |
|||
Six Inches | Section B | |||
Played | 11 | |||
Total Dolls | 76 | |||
Average | 6.9 | |||
Max Score | 11 | |||
Sixes | 0 | |||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total |
1st May | ||||
8th May | 2 | 3 | 1 | 6 |
15th May | 2 | 1 | 1 | 4 |
22nd May | 2 | 3 | 3 | 8 |
29th May | 2 | 1 | 0 | 3 |
5th Jun | 1 | 1 | 1 | 3 |
19th Jun | 4 | 2 | 1 | 7 |
26th Jun | 4 | 4 | 3 | 11 |
3rd Jul | ||||
17th Jul | ||||
24th Jul | 2 | 2 | 3 | 7 |
31st Jul | 5 | 4 | 2 | 11 |
7th Aug | ||||
14th Aug | ||||
21st Aug | 3 | 2 | 2 | 7 |
28th Aug | ||||
4th Sep | 4 | 2 | 3 | 9 |
11th Sep |