Detailed
Scores for : |
Jason Franklin |
|||
Elm Tree Chuckers | Section B | |||
Played | 10 | |||
Total Dolls | 55 | |||
Average | 5.5 | |||
Max Score | 8 | |||
Sixes | 0 | |||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total |
1st May | ||||
8th May | 3 | 2 | 1 | 6 |
15th May | ||||
22nd May | 1 | 1 | 3 | 5 |
29th May | 2 | 1 | 2 | 5 |
5th Jun | 1 | 0 | 2 | 3 |
19th Jun | ||||
26th Jun | 1 | 3 | 4 | 8 |
3rd Jul | 1 | 2 | 1 | 4 |
17th Jul | 2 | 0 | 1 | 3 |
24th Jul | 2 | 1 | 3 | 6 |
31st Jul | 3 | 4 | 0 | 7 |
7th Aug | ||||
14th Aug | 4 | 2 | 2 | 8 |
21st Aug | ||||
28th Aug | ||||
4th Sep | ||||
11th Sep |