Detailed
Scores for : |
Bill Godfrey |
|||
Talbot Alternates | Section D | |||
Played | 9 | |||
Total Dolls | 45 | |||
Average | 5.0 | |||
Max Score | 7 | |||
Sixes | 0 | |||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total |
1st May | ||||
8th May | 1 | 3 | 3 | 7 |
15th May | 2 | 1 | 2 | 5 |
22nd May | 1 | 1 | 2 | 4 |
29th May | ||||
5th Jun | 1 | 1 | 2 | 4 |
19th Jun | 1 | 3 | 2 | 6 |
26th Jun | 1 | 1 | 2 | 4 |
3rd Jul | ||||
17th Jul | ||||
24th Jul | 2 | 1 | 2 | 5 |
31st Jul | 0 | 1 | 2 | 3 |
7th Aug | ||||
14th Aug | 3 | 2 | 2 | 7 |
21st Aug | ||||
28th Aug | ||||
4th Sep | ||||
11th Sep |