Detailed
Scores for : |
Steve Leonard |
|||
Talbot Alternates | Section D | |||
Played | 11 | |||
Total Dolls | 60 | |||
Average | 5.5 | |||
Max Score | 8 | |||
Sixes | 0 | |||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total |
1st May | ||||
8th May | 1 | 2 | 2 | 5 |
15th May | 1 | 4 | 0 | 5 |
22nd May | 2 | 2 | 1 | 5 |
29th May | ||||
5th Jun | 2 | 2 | 3 | 7 |
19th Jun | 3 | 0 | 0 | 3 |
26th Jun | 1 | 2 | 2 | 5 |
3rd Jul | 2 | 2 | 3 | 7 |
17th Jul | ||||
24th Jul | 1 | 4 | 3 | 8 |
31st Jul | 1 | 1 | 2 | 4 |
7th Aug | 2 | 2 | 0 | 4 |
14th Aug | 2 | 1 | 4 | 7 |
21st Aug | ||||
28th Aug | ||||
4th Sep | ||||
11th Sep |