Scorecard: 24th Jul
Tina’s Tossers | Old Swan | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Harry Swift | 1 | 3 | 3 | Mark Godden | 2 | 0 | 2 | |
Ben Kirk | 2 | 0 | 1 | Jamie Buxton | 2 | 1 | 3 | |
Tom Dobson | 1 | 1 | 1 | Elliot Brookes | 1 | 1 | 0 | |
Ben Moss | 2 | 2 | 0 | Ally Simmons | 0 | 0 | 0 | |
Scott Summers | 2 | 2 | 1 | David Hatton | 1 | 1 | 1 | |
Thom Allinson | 1 | 1 | 2 | Tom Middleton | 3 | 0 | 2 | |
Total Dolls | 9 | 9 | 8 | Total Dolls | 9 | 3 | 8 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.