Scorecard: 8th May
Old Swan | Tina’s Tossers | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mark Godden | 2 | 2 | 1 | Harry Swift | 3 | 1 | 3 | |
Andy Heaney | 2 | 0 | 0 | Tom Dobson | 1 | 0 | 0 | |
Ally Simmons | 0 | 1 | 1 | Ben Kirk | 0 | 4 | 2 | |
Jamie Buxton | 1 | 3 | 1 | Scott Summers | 0 | 2 | 1 | |
Tom Middleton | 2 | 0 | 3 | Jacob Deacon | 1 | 2 | 1 | |
Jon Steedman | 3 | 2 | 2 | Will Will | 1 | 0 | 0 | |
Total Dolls | 10 | 8 | 8 | Total Dolls | 6 | 9 | 7 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.