Scorecard: 7th Aug
Troutlets | Firebells | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Claude Gianni | 0 | 2 | 2 | Tom Williams | 1 | 1 | 1 | |
Steve Newport | 2 | 1 | 1 | Matty Timms | 1 | 1 | 0 | |
Ian Lafford | 0 | 0 | 0 | Frank Clarke | 2 | 4 | 1 | |
Steve Leighfield | 3 | 1 | 1 | Alex Miller | 4 | 2 | 0 | |
Larry Smith | 1 | 0 | 2 | Peter Jenkins | 1 | 1 | 2 | |
Richard Newport | 1 | 1 | 0 | John Clarke | 3 | 1 | 1 | |
Total Dolls | 7 | 5 | 6 | Total Dolls | 12 | 10 | 5 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.