Scorecard: 19th Jun
Firebells | Griffindors | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Peter Jenkins | 1 | 0 | 1 | Paul Howse | 1 | 1 | 1 | |
Tom Williams | 2 | 2 | 1 | Paul Coles | 0 | 0 | 1 | |
Henry Clarke | 1 | 0 | 1 | Mark Vaughan | 1 | 1 | 0 | |
Frank Clarke | 1 | 2 | 1 | Greg Stevens | 1 | 3 | 2 | |
Matty Timms | 2 | 1 | 1 | Fred Cousins | 2 | 0 | 2 | |
John Clarke | 0 | 1 | 2 | Russell Good | 2 | 1 | 3 | |
Total Dolls | 7 | 6 | 7 | Total Dolls | 7 | 6 | 9 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.