Scorecard: 26th Jun
Elmo 2 | Firebells | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Alfie Hester | 1 | 3 | 3 | John Clarke | 0 | 2 | 1 | |
Thomas Peacock | 1 | 1 | 2 | Yasmin Al-Attar | 0 | 0 | 0 | |
Ben Evans | 0 | 0 | 1 | Frank Clarke | 1 | 4 | 2 | |
Sam Britnell | 3 | 2 | 2 | Matty Timms | 1 | 1 | 4 | |
Ben Peacock | 0 | 0 | 1 | Alex Miller | 3 | 1 | 2 | |
Chris Godfrey | 1 | 3 | 2 | Tom Williams | 3 | 2 | 1 | |
Total Dolls | 6 | 9 | 11 | Total Dolls | 8 | 10 | 10 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.