Scorecard: 7th May
| White Hart 1500 | Old Swan | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Lee Charlette | 4 | 1 | 2 | Mark Godden | 0 | 1 | 2 | |
| Adele Benfield | 0 | 1 | 0 | Jamie Buxton | 2 | 4 | 3 | |
| Sam Collicutt | 0 | 1 | 2 | Ally Sillence | 2 | 2 | 1 | |
| Shaun Taylor | 2 | 1 | 3 | Dean Carpenter | 1 | 2 | 3 | |
| Jim Shirley | 3 | 3 | 3 | Marc Stayte | 2 | 1 | 0 | |
| Andrew Rainbow | 3 | 3 | 4 | Jon Steedman | 1 | 2 | 2 | |
| Total Dolls | 12 | 10 | 14 | Total Dolls | 8 | 12 | 11 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.