Scorecard: 21st Aug
Morris Marauders | Bell B | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Martyn Seacole | 3 | 4 | 3 | Max Everett | 4 | 1 | 4 | |
Danny Cox | 0 | 1 | 2 | Clint Rudd | 1 | 1 | 0 | |
Lee Radband | 0 | 2 | 3 | Alan Morris | 2 | 3 | 4 | |
Ian Grey | 2 | 0 | 3 | Steve Cleaver | 1 | 1 | 1 | |
Dickie Weedon | 3 | 3 | 4 | John Smyth | 2 | 3 | 4 | |
Richard Wheeler | 5 | 4 | 3 | Ian Luckett | 2 | 2 | 2 | |
Total Dolls | 13 | 14 | 18 | Total Dolls | 12 | 11 | 15 | |
Legs | 3 | Legs | 0 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.