Scorecard: 29th May
West Witney Wangers | Bell B | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Alan Frost | 3 | 3 | 3 | Paul Gill | 4 | 1 | 3 | |
Craig Pullen | 2 | 0 | 3 | John Smyth | 2 | 2 | 0 | |
Tony Grant | 3 | 1 | 3 | Steven Berry | 2 | 3 | 2 | |
Paul Bircher | 3 | 1 | 0 | Ian Luckett | 1 | 2 | 2 | |
Stuart Coats | 2 | 1 | 1 | Max Everett | 2 | 3 | 2 | |
Dennis Martin | 1 | 0 | 1 | Clint Rudd | 2 | 4 | 3 | |
Total Dolls | 14 | 6 | 11 | Total Dolls | 13 | 15 | 12 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.