Scorecard: 19th Jun
Bell B | Curbridge Griffins | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Gill | 5 | 4 | 4 | Martin Spindlow | 3 | 4 | 3 | |
Steven Berry | 3 | 2 | 4 | Bill Mills | 4 | 2 | 2 | |
John Smyth | 5 | 3 | 4 | Dale Rainbow | 0 | 2 | 4 | |
Ian Luckett | 3 | 2 | 2 | Kevin Grant | 2 | 2 | 2 | |
Alan Morris | 3 | 5 | 2 | Martin Pratley | 2 | 3 | 3 | |
Clint Rudd | 5 | 3 | 1 | Kevin Baker | 5 | 5 | 1 | |
Total Dolls | 24 | 19 | 17 | Total Dolls | 16 | 18 | 15 | |
Legs | 3 | Legs | 0 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.