Scorecard: 31st Jul
Curbridge Griffins | West Witney Wangers | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Martin Spindlow | 4 | 3 | 3 | Alan Frost | 1 | 4 | 1 | |
Bill Mills | 0 | 0 | 1 | Paul Bircher | 1 | 1 | 2 | |
Dale Rainbow | 1 | 1 | 4 | Stuart Coats | 3 | 2 | 1 | |
Kevin Grant | 4 | 0 | 0 | Rob Shandyman-janyes | 1 | 2 | 0 | |
Martin Pratley | 0 | 2 | 3 | Dennis Martin | 3 | 1 | 3 | |
Kevin Baker | 4 | 4 | 3 | Steve Whipp | 5 | 2 | 3 | |
Total Dolls | 13 | 10 | 14 | Total Dolls | 14 | 12 | 10 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.