Scorecard: 28th May
| Jockey Club | Carterton Social | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Grant Conquest | 3 | 1 | 2 | Neil Robey | 1 | 0 | 5 | |
| Paul Neale | 2 | 2 | 2 | Stuart Cotten | 3 | 2 | 0 | |
| Jeremy Smith | 0 | 1 | 2 | Christian Boughton | 3 | 2 | 0 | |
| Ade Winstone | 1 | 3 | 1 | Liam Wright | 0 | 3 | 3 | |
| Dave Lee | 2 | 2 | 6 | Darrell Fisher | 1 | 3 | 2 | |
| Jamie Rideout | 4 | 4 | 3 | Grayson Fisher | 5 | 1 | 3 | |
| Total Dolls | 12 | 13 | 16 | Total Dolls | 13 | 11 | 13 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.