Scorecard: 4th Jun
| Morris Marauders | Jockey Club | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Martyn Seacole | 4 | 4 | 3 | Grant Conquest | 2 | 2 | 2 | |
| Danny Cox | 2 | 2 | 3 | Paul Neale | 0 | 3 | 0 | |
| Lee Radband | 1 | 1 | 2 | Billy Rideout | 2 | 0 | 0 | |
| Rob Brown | 1 | 2 | 1 | Jeremy Smith | 3 | 2 | 3 | |
| Dickie Weedon | 3 | 3 | 3 | Dave Lee | 1 | 3 | 1 | |
| Richard Wheeler | 0 | 2 | 3 | Jamie Rideout | 3 | 4 | 2 | |
| Total Dolls | 11 | 14 | 15 | Total Dolls | 11 | 14 | 8 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.