Scorecard: 7th Aug
White Hart 1500 | Sherborne Social Club | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Lee Charlett | 1 | 1 | 1 | Steve Drinkwater | 2 | 2 | 1 | |
Adele Benfield | 1 | 0 | 1 | Robert Locke | 2 | 1 | 0 | |
William Rainbow | 1 | 1 | 2 | Ken Minns | 1 | 2 | 2 | |
Pete Benfield | 0 | 2 | 1 | Teresa Drinkwater | 1 | 2 | 2 | |
Shaun Taylor | 0 | 2 | 2 | Ade Gavins | 2 | 2 | 2 | |
Andrew Rainbow | 2 | 2 | 4 | Pete Dransfield | 0 | 2 | 1 | |
Total Dolls | 5 | 8 | 11 | Total Dolls | 8 | 11 | 8 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.