Scorecard: 4th Sep
Troutlets | White Hart 1500 | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Claude Gianni | 2 | 1 | 2 | Lee Charlett | 0 | 0 | 1 | |
Steve Newport | 2 | 1 | 0 | William Rainbow | 1 | 3 | 4 | |
Joe Newport | 1 | 0 | 0 | Mark Shanley | 0 | 5 | 2 | |
Luca Gianni | 2 | 2 | 1 | Shaun Taylor | 1 | 1 | 1 | |
Richard Newport | 1 | 1 | 1 | Jim Shirley | 1 | 5 | 3 | |
Barry Aylett-Warner | 0 | 2 | 0 | Andrew Rainbow | 3 | 1 | 3 | |
Total Dolls | 8 | 7 | 4 | Total Dolls | 6 | 15 | 14 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.