Scorecard: 15th May
White Hart 1500 | Elmo 2 | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Lee Charlett | 1 | 1 | 0 | Alfie Hester | 1 | 0 | 4 | |
Dave Richards | 2 | 2 | 1 | Harry Edwards | 1 | 1 | 3 | |
Jim Shirley | 1 | 2 | 1 | Jordan Lathey | 2 | 0 | 0 | |
Richard Burkert | 1 | 0 | 0 | Sam Britnell | 1 | 2 | 2 | |
Steve Buchanan | 1 | 2 | 2 | Thomas Peacock | 1 | 0 | 3 | |
Andrew Rainbow | 2 | 1 | 1 | Chris Godfrey | 4 | 3 | 3 | |
Total Dolls | 8 | 8 | 5 | Total Dolls | 10 | 6 | 15 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.