Scorecard: 21st May
| West Witney SSC | Three Horseshoes | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Trevor Barrett | 1 | 1 | 0 | Tom Walker | 0 | 2 | 0 | |
| Dan Wells | 2 | 1 | 0 | Matt Reynolds | 3 | 1 | 0 | |
| Liam Hutt | 4 | 4 | 1 | John Leyroy | 1 | 0 | 2 | |
| Ian Barrett | 4 | 3 | 0 | Calum Dadge | 2 | 3 | 1 | |
| Simon Wilson | 0 | 2 | 0 | Richard Parker | 1 | 2 | 4 | |
| Jamie Warner | 4 | 1 | 1 | David Parker | 1 | 4 | 3 | |
| Total Dolls | 15 | 12 | 2 | Total Dolls | 8 | 12 | 10 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.