Scorecard: 18th Jun
| Minster Lovell SSC | Three Horseshoes | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Richard Abraham | 2 | 1 | 1 | Tom Walker | 1 | 1 | 0 | |
| Harry Ebsworth | 2 | 1 | 1 | Matt Reynolds | 0 | 0 | 3 | |
| Nathan Harris | 1 | 3 | 3 | John Leyroy | 1 | 2 | 2 | |
| John Holifield | 1 | 3 | 0 | Calum Dadge | 1 | 2 | 2 | |
| Ed Dunn | 2 | 2 | 2 | Richard Parker | 4 | 0 | 2 | |
| Nick Howes | 3 | 2 | 2 | David Parker | 0 | 1 | 3 | |
| Total Dolls | 11 | 12 | 9 | Total Dolls | 7 | 6 | 12 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.