Scorecard: 1st May
Bell A | Rush 2 | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Craig Harris | 2 | 2 | 2 | Jeff Conway | 2 | 2 | 2 | |
Mich Titera | 1 | 1 | 2 | Martin Jordan | 1 | 1 | 0 | |
Josh Rhodes | 3 | 1 | 3 | Mark Lambert | 1 | 0 | 4 | |
Simon Trafford | 3 | 1 | 1 | Paul Smith | 1 | 1 | 2 | |
Andy Gould | 2 | 0 | 1 | Jack Bools | 2 | 2 | 2 | |
Danny Patching | 0 | 2 | 2 | Steve Long | 2 | 0 | 1 | |
Total Dolls | 11 | 7 | 11 | Total Dolls | 9 | 6 | 11 | |
Legs | 3 | Legs | 0 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.