Scorecard: 17th Jul
Rush 2 | Bell A | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Smith | 0 | 2 | 3 | David Rogers | 3 | 3 | 2 | |
Martin Jordan | 1 | 1 | 1 | Mich Titera | 2 | 1 | 2 | |
Gordon Jago Kane | 2 | 2 | 1 | Craig Harris | 1 | 2 | 1 | |
Jeff Conway | 3 | 2 | 0 | Terry Hunt | 3 | 2 | 0 | |
Jack Bools | 2 | 1 | 5 | Andy Gould | 3 | 1 | 1 | |
Steve Long | 3 | 4 | 1 | Danny Patching | 1 | 4 | 2 | |
Total Dolls | 11 | 12 | 11 | Total Dolls | 13 | 13 | 8 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.