Scorecard: 28th May
| Faringdon Follicles | Griffin Gruffalos | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Ady Betterton | 4 | 1 | 0 | Fin Halcrow | 4 | 0 | 3 | |
| Jo Fowler | 2 | 0 | 0 | Darren Paul | 1 | 1 | 0 | |
| Michelle New | 1 | 1 | 1 | Josh Davies | 3 | 2 | 0 | |
| Iain Smart | 0 | 3 | 0 | Graham Ray | 3 | 3 | 2 | |
| Paul Fowler | 1 | 3 | 0 | Stuart O’Brien | 0 | 1 | 3 | |
| Jamie New | 1 | 3 | 1 | Jack Ray | 0 | 4 | 1 | |
| Total Dolls | 9 | 11 | 2 | Total Dolls | 11 | 11 | 9 | |
| Legs | 0 | Legs | 3 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.