Scorecard: 8th May
Wannabees | Troutlets | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
John Moscrop | 1 | 1 | 3 | Claude Gianni | 2 | 3 | 3 | |
Helen Rutterford | 0 | 0 | 1 | Steve Newport | 2 | 1 | 0 | |
John Winstone | 1 | 2 | 0 | Joe Newport | 2 | 0 | 0 | |
Paul Clark | 0 | 3 | 2 | Ian Lafford | 0 | 0 | 0 | |
Paul Keenlyside | 0 | 0 | 0 | Richard Newport | 1 | 0 | 3 | |
Chris Brearley | 4 | 2 | 3 | Barry Aylett-Warner | 1 | 1 | 0 | |
Total Dolls | 6 | 8 | 9 | Total Dolls | 8 | 5 | 6 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.