Scorecard: 30th Jul
| Jolly Sportsman | West Witney Wangers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Marc Hearne | 2 | 4 | 1 | Alan Frost | 2 | 3 | 2 | |
| Keith Megson | 2 | 3 | 0 | Craig Pullen | 1 | 2 | 1 | |
| Brian Lawfull | 4 | 3 | 2 | Steve Bircher | 3 | 3 | 1 | |
| Steve Botcherby | 0 | 2 | 1 | Rob Shandyman-Janyes | 2 | 2 | 1 | |
| Steve Bower | 1 | 0 | 2 | Steve Whipp | 4 | 2 | 1 | |
| Steve Sherwood | 1 | 2 | 2 | Dennis Martin | 4 | 2 | 4 | |
| Total Dolls | 10 | 14 | 8 | Total Dolls | 16 | 14 | 10 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.