Scorecard: 14th May
| West Witney Wangers | Jockey Club | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alan Frost | 4 | 1 | 3 | Grant Conquest | 1 | 2 | 2 | |
| Craig Pullen | 3 | 2 | 3 | Paul Hurel | 3 | 0 | 1 | |
| Paul Bircher | 0 | 1 | 2 | Billy Rideout | 0 | 1 | 1 | |
| Steve Bircher | 2 | 0 | 1 | Ady Bullock | 1 | 1 | 0 | |
| Steve Whipp | 2 | 4 | 2 | Ade Winstone | 2 | 3 | 3 | |
| Dennis Martin | 1 | 3 | 1 | Jamie Rideout | 3 | 3 | 2 | |
| Total Dolls | 12 | 11 | 12 | Total Dolls | 10 | 10 | 9 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.