Scorecard: 11th Jun
| West Witney Wangers | Carterton Social | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alan Frost | 3 | 2 | 2 | Neil Robey | 3 | 1 | 2 | |
| Craig Pullen | 1 | 2 | 1 | Stuart Cotten | 2 | 0 | 3 | |
| Paul Bircher | 1 | 1 | 1 | Christian Boughton | 0 | 0 | 2 | |
| Rob Shandyman-Janyes | 1 | 1 | 3 | Jason Meade | 1 | 1 | 1 | |
| Steve Whipp | 2 | 1 | 3 | Darrell Fisher | 4 | 3 | 3 | |
| Dennis Martin | 1 | 2 | 3 | Grayson Fisher | 3 | 3 | 4 | |
| Total Dolls | 9 | 9 | 13 | Total Dolls | 13 | 8 | 15 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.