Scorecard: 22nd May
White Hart ML | Griffin Gruffalos | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Jack Wilkins | 1 | 0 | 4 | Fin Halcrow | 2 | 2 | 2 | |
Tom Iverson | 2 | 0 | 1 | Josh Davies | 0 | 0 | 0 | |
Aidan Foard | 1 | 2 | 2 | Nick D | 3 | 1 | 2 | |
Luke Hessey | 1 | 3 | 3 | Graham Ray | 3 | 2 | 2 | |
Will Brown | 1 | 2 | 2 | Stuart O’Brien | 3 | 1 | 4 | |
Jack Holt | 1 | 3 | 2 | Jack Ray | 1 | 2 | 0 | |
Total Dolls | 7 | 10 | 14 | Total Dolls | 12 | 8 | 10 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.