Scorecard: 11th Jun
| Wombles | Old Swan | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Jonathan Strode | 0 | 0 | 1 | Jamie Buxton | 1 | 2 | 0 | |
| Bill Maddocks | 2 | 0 | 1 | Ally Sillence | 1 | 0 | 3 | |
| Mark Dudley | 1 | 1 | 1 | Dean Carpenter | 0 | 2 | 1 | |
| Chris Hopkins | 1 | 1 | 2 | Marc Stayte | 0 | 3 | 1 | |
| Tony Brown | 3 | 1 | 0 | Tom Middleton | 1 | 1 | 0 | |
| Ben Reynolds | 0 | 0 | 0 | Jon Steedman | 3 | 1 | 0 | |
| Total Dolls | 7 | 3 | 5 | Total Dolls | 6 | 9 | 5 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.