Scorecard: 7th May
| Elmo 2 | Wombles | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alfie Hester | 1 | 1 | 0 | Tara Johnson | 0 | 0 | 0 | |
| Thomas Peacock | 2 | 2 | 2 | Toby Clarke | 0 | 0 | 1 | |
| Jordan Lathey | 1 | 0 | 0 | Jack Noel | 1 | 1 | 1 | |
| Sam Britnell | 0 | 1 | 1 | Ben Reynolds | 1 | 2 | 0 | |
| Ben Peacock | 4 | 1 | 2 | Tony Brown | 2 | 1 | 2 | |
| Chris Godfrey | 3 | 4 | 4 | Chris Hopkins | 2 | 0 | 1 | |
| Total Dolls | 11 | 9 | 9 | Total Dolls | 6 | 4 | 5 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.