Scorecard: 23rd Jul
| Sherborne Social Club | Elmo 2 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Drinkwater | 4 | 0 | 2 | Sam Britnell | 1 | 4 | 3 | |
| Robert Locke | 1 | 0 | 1 | Alfie Hester | 1 | 2 | 2 | |
| Teresa Drinkwater | 1 | 0 | 1 | Jordan Lathey | 0 | 1 | 2 | |
| Ade Gavins | 2 | 2 | 3 | Ben Peacock | 4 | 1 | 3 | |
| Nathan | 1 | 3 | 2 | Thomas Peacock | 2 | 4 | 2 | |
| Ken Minns | 1 | 0 | 0 | Chris Godfrey | 1 | 4 | 1 | |
| Total Dolls | 10 | 5 | 9 | Total Dolls | 9 | 16 | 13 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.