Scorecard: 4th Jun
| White Hart 1500 | Elmo 2 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Shaun Taylor | 0 | 1 | 1 | Sam Britnell | 1 | 2 | 0 | |
| Adele Benfield | 0 | 0 | 1 | Cullen Angus | 3 | 2 | 2 | |
| Jim Shirley | 2 | 2 | 1 | Ethan Mcdermott | 2 | 1 | 1 | |
| Sam Collicutt | 2 | 2 | 1 | Harry Edwards | 1 | 1 | 0 | |
| Lee Charlette | 0 | 1 | 0 | Bailey Douglas | 1 | 2 | 1 | |
| Lee Collicutt | 1 | 1 | 3 | Ben Peacock | 4 | 2 | 1 | |
| Total Dolls | 5 | 7 | 7 | Total Dolls | 12 | 10 | 5 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.