Scorecard: 11th Jun
| Elmo 2 | Griffindors | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alfie Hester | 2 | 3 | 2 | Fred Cousins | 3 | 2 | 1 | |
| Harry Edwards | 2 | 0 | 0 | Paul Coles | 1 | 1 | 0 | |
| Ethan Mcdermott | 0 | 1 | 3 | Greg Stevens | 2 | 0 | 1 | |
| Ben Evans | 1 | 2 | 2 | Liam Liam | 1 | 2 | 3 | |
| Sam Britnell | 1 | 1 | 2 | Dave Richards | 1 | 2 | 2 | |
| Ben Peacock | 1 | 1 | 3 | Ross Ross | 1 | 3 | 1 | |
| Total Dolls | 7 | 8 | 12 | Total Dolls | 9 | 10 | 8 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.