Scorecard: 7th May
| Sherborne Social Club | Morris Minors | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Ade Gavins | 2 | 0 | 2 | Neil Cooley | 1 | 0 | 4 | |
| Steve Drinkwater | 1 | 1 | 0 | Arnie Tomlins | 2 | 0 | 0 | |
| Ken Minns | 2 | 2 | 1 | Tom Clarke | 0 | 1 | 3 | |
| Ali Tyson Craddock | 1 | 0 | 1 | Alex Ayres | 2 | 0 | 1 | |
| Robert Locke | 1 | 1 | 0 | Karl Prichard | 2 | 3 | 2 | |
| Pete Dransfield | 2 | 1 | 0 | Jake Edwards | 1 | 3 | 1 | |
| Total Dolls | 9 | 5 | 4 | Total Dolls | 8 | 7 | 11 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.