Scorecard: 4th Sep
White Hart Dogs | Ye Olde Ploughmen 632 | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Neil Bowles | 3 | 4 | 4 | Steve King | 3 | 2 | 3 | |
Pete Weller | 2 | 3 | 2 | Liam Britten | 1 | 0 | 0 | |
Kieran Mcgrath | 1 | 3 | 6 | Andy Ashman | 0 | 0 | 2 | |
Stephen Saxby | 1 | 2 | 3 | Clive Arnold | 0 | 2 | 1 | |
Carl Wilsdon | 1 | 4 | 0 | Dave Rolls | 0 | 3 | 2 | |
Karl Wheeler | 2 | 2 | 3 | Kevin Hayes | 3 | 4 | 2 | |
Total Dolls | 10 | 18 | 18 | Total Dolls | 7 | 11 | 10 | |
Legs | 3 | Legs | 0 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.