Scorecard: 4th Jun
| Farmers Doggers | Social Misfits | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Greg Carver | 0 | 0 | 3 | Clive Davies | 1 | 1 | 0 | |
| Lisa Harrop | 2 | 0 | 0 | Alf Godfrey | 0 | 0 | 0 | |
| Adam Palinkas | 2 | 1 | 1 | Jason Thompson | 1 | 0 | 0 | |
| David Wilsdon | 0 | 2 | 2 | Glyn Davies | 0 | 1 | 1 | |
| Wayne Dadge | 2 | 1 | 3 | Mick Scivier | 2 | 0 | 1 | |
| Neil Norridge | 1 | 0 | 1 | Bob Brown | 1 | 2 | 3 | |
| Total Dolls | 7 | 4 | 10 | Total Dolls | 5 | 4 | 5 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.