Scorecard: 28th Aug
Pheasant Pluckers | White Hart Dogs | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mark Beckett | 3 | 3 | 1 | Neil Bowles | 1 | 2 | 3 | |
Trevor Mattingley | 0 | 1 | 0 | Pete Weller | 2 | 2 | 1 | |
Bill Tinney | 2 | 4 | 3 | Stephen Saxby | 1 | 1 | 1 | |
Rob Palmer | 1 | 1 | 1 | Kieran Mcgrath | 2 | 2 | 2 | |
Charlie Overton | 3 | 3 | 0 | Carl Wilsdon | 1 | 3 | 2 | |
Rob Normington | 3 | 3 | 4 | Karl Wheeler | 3 | 1 | 1 | |
Total Dolls | 12 | 15 | 9 | Total Dolls | 10 | 11 | 10 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.