Scorecard: 6th Aug
| Ye Olde Ploughmen 632 | White Hart Dogs | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve King | 3 | 2 | 2 | Neil Bowles | 1 | 1 | 2 | |
| Liam Britten | 1 | 4 | 2 | Ben ? | 1 | 1 | 3 | |
| Kenny Clarke | 0 | 1 | 1 | Leo Kelly | 1 | 1 | 0 | |
| Andy Ashman | 1 | 4 | 2 | Stephen Saxby | 1 | 1 | 3 | |
| Mark Patterson | 4 | 4 | 2 | Carl Wilsdon | 4 | 3 | 0 | |
| Clive Arnold | 1 | 4 | 3 | Karl Wheeler | 2 | 1 | 2 | |
| Total Dolls | 10 | 19 | 12 | Total Dolls | 10 | 8 | 10 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.