Scorecard: 28th Aug
Bell A | Clanfield FC | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
David Rogers | 2 | 3 | 2 | Gary Jones | 2 | 3 | 5 | |
Matt Cross | 0 | 0 | 1 | Mark Taylor | 3 | 0 | 1 | |
Simon Trafford | 2 | 1 | 1 | Ally Farmer | 3 | 1 | 2 | |
Josh Rhodes | 3 | 1 | 2 | Stuart Reynolds | 4 | 3 | 0 | |
Andy Gould | 3 | 1 | 3 | David Reynolds | 2 | 1 | 1 | |
Craig Harris | 1 | 1 | 2 | Trevor Bradley | 1 | 3 | 2 | |
Total Dolls | 11 | 7 | 11 | Total Dolls | 15 | 11 | 11 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.