Scorecard: 7th May
| Bell Ends | Social Misfits | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Dan Taylor | 1 | 0 | 1 | Clive Davies | 0 | 1 | 0 | |
| Tom Butler | 1 | 1 | 0 | Alf Godfrey | 2 | 1 | 0 | |
| Alan Taylor | 2 | 1 | 2 | John Cassidy | 0 | 0 | 0 | |
| George Thomas | 1 | 1 | 2 | Glyn Davies | 2 | 3 | 3 | |
| Sophie Smith | 0 | 1 | 0 | Mick Scivier | 2 | 2 | 1 | |
| Josh Preston | 2 | 1 | 0 | Bob Brown | 1 | 1 | 4 | |
| Total Dolls | 7 | 5 | 5 | Total Dolls | 7 | 8 | 8 | |
| Legs | 0 | Legs | 3 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.