Scorecard: 18th Jun
| Social Misfits | Troutlets | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Clive Davies | 2 | 1 | 1 | Claude Gianni | 2 | 1 | 2 | |
| Alf Godfrey | 1 | 1 | 1 | Steve Newport | 1 | 1 | 2 | |
| Jason Thompson | 1 | 1 | 3 | Joe Newport | 0 | 1 | 2 | |
| Glyn Davies | 0 | 2 | 2 | Steve Leighfield | 0 | 1 | 1 | |
| Mick Scivier | 1 | 0 | 1 | Richard Newport | 0 | 1 | 1 | |
| Bob Brown | 1 | 0 | 4 | Barry Aylett-Warner | 2 | 1 | 1 | |
| Total Dolls | 6 | 5 | 12 | Total Dolls | 5 | 6 | 9 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.