Scorecard: 17th Jul
Griffindors | Troutlets | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Coles | 0 | 0 | 0 | Claude Gianni | 2 | 3 | 1 | |
Greg Stevens | 2 | 1 | 1 | Steve Newport | 0 | 2 | 0 | |
Joshua Gregory | 1 | 0 | 0 | Nigel Giltrow | 0 | 1 | 0 | |
Tony Johnson | 1 | 0 | 2 | Joe Newport | 0 | 0 | 2 | |
Russell Good | 2 | 4 | 3 | Steve Leighfield | 1 | 0 | 1 | |
Jude Miranda | 1 | 0 | 1 | Richard Newport | 3 | 1 | 2 | |
Total Dolls | 7 | 5 | 7 | Total Dolls | 6 | 7 | 6 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.