Scorecard: 24th Jul
Troutlets | Wannabees | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Claude Gianni | 3 | 0 | 4 | Helen Rutterford | 0 | 1 | 0 | |
Steve Newport | 1 | 1 | 0 | Sharon Keenlyside | 0 | 0 | 0 | |
Richard Newport | 2 | 0 | 2 | Paul Clark | 1 | 3 | 1 | |
Steve Leighfield | 1 | 1 | 1 | Tracy Clark | 0 | 0 | 3 | |
Larry Smith | 0 | 0 | 0 | John Winstone | 3 | 1 | 0 | |
Barry Aylett-Warner | 0 | 3 | 2 | Chris Brearley | 0 | 2 | 1 | |
Total Dolls | 7 | 5 | 9 | Total Dolls | 4 | 7 | 5 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.