Scorecard: 28th Aug
Wombles | Troutlets | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mark Dudley | 0 | 3 | 1 | Claude Gianni | 2 | 4 | 2 | |
Ali Thomas | 0 | 0 | 1 | Steve Newport | 0 | 1 | 0 | |
Andy Taylor | 2 | 1 | 1 | Joe Newport | 1 | 1 | 2 | |
Chris Hopkins | 2 | 1 | 0 | Luca Gianni | 0 | 0 | 0 | |
Tony Brown | 1 | 2 | 1 | Steve Leighfield | 1 | 0 | 0 | |
Stewart Cable | 0 | 0 | 2 | Barry Aylett-Warner | 1 | 0 | 2 | |
Total Dolls | 5 | 7 | 6 | Total Dolls | 5 | 6 | 6 | |
Legs | 3 | Legs | 0 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.