Scorecard: 8th May
Curbridge Griffins | Bampton Ducks | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Martin Spindlow | 1 | 1 | 3 | Mark Walker | 1 | 1 | 4 | |
Kevin Grant | 1 | 1 | 1 | Rich Gidlow | 2 | 4 | 2 | |
Bill Mills | 3 | 1 | 1 | Stephen Brooks | 2 | 3 | 3 | |
Dale Rainbow | 3 | 5 | 1 | Nick Pritcher | 1 | 2 | 2 | |
Martin Pratley | 2 | 4 | 1 | Chris Smith | 3 | 3 | 2 | |
Kevin Baker | 4 | 2 | 5 | Will Smith | 3 | 2 | 4 | |
Total Dolls | 14 | 14 | 12 | Total Dolls | 12 | 15 | 17 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.